


Wybor SIDLEY Desert Air Cooler 40Ltr
Tax included. Shipping calculated at checkout
40+ Years of
Expert Guidance
24-Hour Delivery
in Surat
Trusted Suppliers,
Genuine Products
Top-Notch
After-Sales Service
7 Days
Replacement by Brand
Γ
| Technical Details | Additional Information | |||
| Brand | Wybor | Manufacturer | βWybor Tech Pvt Ltd | Customer Care : +91- 87500 35000, info@wybor.in |
|
| Mounting Type | βFreestanding | |||
| Special Feature | Ice Chamber, Motor With TOP(Thermal Overload Protection), Slient Performance, Designer Toughned Glass | Item Weight | 8.5 Kg | |
| Colour | Dark βGray/Light Gray(Both Options) | Net Quantity | 1.00 count | |
| Fan blade size | 12" | Included Components | Castor Wheels Set, Instruction Manual | |
| Auto Water Level Indicator | Yes | Warranty on Product | 1 Year | |
|
Cooling Media- Wood Wool Honeycomb pads |
HoneyComb | Generic Name | Desert Air Cooler | |
| Rated Wattage | 110W | Β | Β | |
| Inverter Compatability | Yes | |||
| Swing (2 ways deflection) | Yes (Left & Right) | |||
| Auto Fill Tank | Yes | |||
| Air Flow Capacity | 3100 Cubic Feet Per Minute | |||
| Air ThrowΒ | 25 Feet | |||
| Controls Type | βKnob | |||
| Reservoir Capacity | 40 litres | |||
| Model Name | Sidley | |||
| Included Components | βCastor Wheels Set, Instruction Manual | |||
| Water Consumption | 3 L/Hr | |||
| Number of Speeds | βMultispeed with coolΒ | |||
| Product Dimensions | β440mmx 320mmx 965mmΒ | |||
| Rated Frequency | 50 Hz | |||
| Voltage | β230 Volts | |||
| Manufacturer | βWybor Tech Pvt Ltd | Customer Care : +91- 87500 35000, info@wybor.in |
|||
| Country of Origin | βIndia | |||
| Item model number | Sidley | |||
| Air Window Size | 13" | |||
Supplied By
J B Digicommerce Private Limited
Country of Origin:
India
Customer Care Address:
214, Western Arena, Near Madhuvan Circle, Adajan, Pal, Surat β 395009, Gujarat, India
Email: info@navinmart.com
Phone:Β βͺ+91Β 94268Β 55160

Wybor SIDLEY Desert Air Cooler 40Ltr
Sale priceRs. 7,990.00
Regular priceRs. 13,490.00
