| Brand | Samsung |
|---|---|
| Model | WA11CG5886BV |
| Energy Efficiency | A+ |
| Capacity | 11 Kilograms |
| Maximum Rotational Speed | 700 RPM |
| Installation Type | Freestanding |
| Part Number | 8806094891201 |
| Form Factor | Top Loader |
| Special Features | Smart Connectivity |
| Colour | Black Caviar |
| Control Console | Push Button |
| Number of Standard Cycles | 10 |
| Access Location | Top Load |
| Voltage | 230 Volts |
| Certification | Energy Star |
| Material | ABS |
| Included Components | 1 Washing Machine Unit, Hose Drain, Hose Inlet, Warranty Card, Installation Guide, User Manual, Clip Ring, Screw Fitting |
| Batteries Required | No |
| Manufacturer | Samsung India Electronics Pvt. Ltd |
| Manufacturer | Samsung India Electronics Pvt. Ltd, Samsung India Electronics Pvt. Ltd |
|---|---|
| Packer | Samsung India Electronics Pvt. Ltd |
| Importer | THAI SAMSUNG ELECTRONICS CO |
| Item Weight | 41 kg |
| Item Dimensions LxWxH | 67.5 x 61 x 112.7 Centimeters |
| Net Quantity | 1.00 count |
| Generic Name | Top Load Washing Machine |








