| Brand | āSamsung |
|---|---|
| Model | āWA90BG4545BYTL |
| Capacity | ā9 Kilograms |
| Noise Level | ā75 dB |
| Installation Type | āFree Standing |
| Part Number | āWA90BG4545BYTL |
| Form Factor | āDual, Soft |
| Special Features | āBubble Storm, Intensive Wash, Super Speed, Power Tub Clean, Delay End |
| Colour | āLavender Gray |
| Number of Option Cycles | ā10 |
| Access Location | āTop Load |
| Voltage | ā230 Volts |
| Wattage | ā50 Kilowatt Hours |
| Material | āPlastic |
| Included Components | ā1 Washing Machine Unit, Hose Drain, Hose Inlet, Warranty Card, Installation Guide, User Manual, Clip Ring, Screw Fitting |
| Batteries Included | āNo |
| Batteries Required | āNo |
| Manufacturer | āSamsung |
| Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
|---|---|
| Packer | For All Product Related Complaints/assistance, please contact Manager, Customer Care Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
| Item Weight | 29 kg 500 g |
| Item Dimensions LxWxH | 56.8 x 54 x 100.8 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Laundry |









