| Brand | Samsung |
|---|---|
| Model | WW80T504DAN/TL |
| Capacity | 8 Kilograms |
| Annual Energy Consumption | 200 Kilowatt Hours Per Year |
| Maximum Rotational Speed | 1400 RPM |
| Noise Level | 48 dB |
| Installation Type | Freestanding |
| Part Number | WW80T504DAN/TL |
| Form Factor | Front-Loading |
| Special Features | Child lock, Digital Inverter Technology, StayClean Drawer, Bubble Technology, 2nd Diamond Drum |
| Colour | Inox |
| Control Console | Remote |
| Number of Option Cycles | 22 |
| Number of Standard Cycles | 22 |
| Access Location | Front Load |
| Voltage | 28 Volts |
| Certification | energy star |
| Material | Stainless Steel |
| Included Components | 1 machine, 1 outlet pipe, clamps& bolts, installation guide |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | Samsung |
| Manufacturer | Samsung, Samsung India Pvt Ltd, 180040 7267864 , 1800 5 7267864 |
|---|---|
| Packer | Samsung India Pvt Ltd, 180040 7267864 , 1800 5 7267864 |
| Importer | Samsung India Pvt Ltd, 180040 7267864 , 1800 5 7267864 |
| Item Weight | 65 kg |
| Item Dimensions LxWxH | 23.6 x 21.7 x 33.5 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Washing Machine |











