| Brand | βSamsung |
|---|---|
| Model | βWW80T504DAN/TL |
| Capacity | β8 Kilograms |
| Annual Energy Consumption | β200 Kilowatt Hours Per Year |
| Maximum Rotational Speed | β1400 RPM |
| Noise Level | β48 dB |
| Installation Type | βFreestanding |
| Part Number | βWW80T504DAN/TL |
| Form Factor | βFront-Loading |
| Special Features | βChild lock, Digital Inverter Technology, StayClean Drawer, Bubble Technology, 2nd Diamond Drum |
| Colour | βInox |
| Control Console | βRemote |
| Number of Option Cycles | β22 |
| Number of Standard Cycles | β22 |
| Access Location | βFront Load |
| Voltage | β28 Volts |
| Certification | βenergy star |
| Material | βStainless Steel |
| Included Components | β1 machine, 1 outlet pipe, clamps& bolts, installation guide |
| Batteries Included | βNo |
| Batteries Required | βNo |
| Manufacturer | βSamsung |
| Manufacturer | Samsung, Samsung India Pvt Ltd, 180040 7267864 , 1800 5 7267864 |
|---|---|
| Packer | Samsung India Pvt Ltd, 180040 7267864 , 1800 5 7267864 |
| Importer | Samsung India Pvt Ltd, 180040 7267864 , 1800 5 7267864 |
| Item Weight | 65 kg |
| Item Dimensions LxWxH | 23.6 x 21.7 x 33.5 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Washing Machine |











