| Brand | āSamsung |
|---|---|
| Model | āWW80T504DAN/TL |
| Capacity | ā8 Kilograms |
| Annual Energy Consumption | ā200 Kilowatt Hours Per Year |
| Maximum Rotational Speed | ā1400 RPM |
| Noise Level | ā48 dB |
| Installation Type | āFreestanding |
| Part Number | āWW80T504DAN/TL |
| Form Factor | āFront-Loading |
| Special Features | āChild lock, Digital Inverter Technology, StayClean Drawer, Bubble Technology, 2nd Diamond Drum |
| Colour | āInox |
| Control Console | āRemote |
| Number of Option Cycles | ā22 |
| Number of Standard Cycles | ā22 |
| Access Location | āFront Load |
| Voltage | ā28 Volts |
| Certification | āenergy star |
| Material | āStainless Steel |
| Included Components | ā1 machine, 1 outlet pipe, clamps& bolts, installation guide |
| Batteries Included | āNo |
| Batteries Required | āNo |
| Manufacturer | āSamsung |
| Manufacturer | Samsung, Samsung India Pvt Ltd, 180040 7267864 , 1800 5 7267864 |
|---|---|
| Packer | Samsung India Pvt Ltd, 180040 7267864 , 1800 5 7267864 |
| Importer | Samsung India Pvt Ltd, 180040 7267864 , 1800 5 7267864 |
| Item Weight | 65 kg |
| Item Dimensions LxWxH | 23.6 x 21.7 x 33.5 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Washing Machine |











