| Item Weight | 30500 Grams |
|---|---|
| Annual Energy Consumption | 200 Kilowatt Hours Per Year |
| Included Components | Washing Machine, Hose Drain, Hose Inlet, Warranty Card, User Manual, Shutter (Rat Mesh), Clip Ring, Screw Fitting |
| Controller Type | Fully Automatic |
| Option Cycles | 6 |
| Finish Type | Silver |
| Laundry Appliance Drum Material | Stainless Steel & Plastic |
| Manufacturer | Samsung India Pvt ltd, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Model | WA70A4002GS/TL |
| Energy Efficiency | high |
| Noise Level | 60 dB |
| Installation Type | Free Standing |
| Part Number | WA70A4002GS/TL |
| Form Factor | Top-Loading |
| Special Features | Inverter |
| Number of Standard Cycles | 4 |
| Connector Type | Water inlet & Drain |
| Material | Steel |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | Samsung India Pvt ltd |
| Country of Origin | India |
| Manufacturer | Samsung India Pvt ltd, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
|---|---|
| Packer | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Importer | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Item Weight | 30 kg 500 g |
| Item Dimensions LxWxH | 54 x 56.8 x 92.6 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Fully-Automatic Top Load Washing Machines |




















