| Item Weight | β30500 Grams |
|---|---|
| Annual Energy Consumption | β200 Kilowatt Hours Per Year |
| Included Components | βWashing Machine, Hose Drain, Hose Inlet, Warranty Card, User Manual, Shutter (Rat Mesh), Clip Ring, Screw Fitting |
| Controller Type | βFully Automatic |
| Option Cycles | β6 |
| Finish Type | βSilver |
| Laundry Appliance Drum Material | βStainless Steel & Plastic |
| Manufacturer | βSamsung India Pvt ltd, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Model | βWA70A4002GS/TL |
| Energy Efficiency | βhigh |
| Noise Level | β60 dB |
| Installation Type | βFree Standing |
| Part Number | βWA70A4002GS/TL |
| Form Factor | βTop-Loading |
| Special Features | βInverter |
| Number of Standard Cycles | β4 |
| Connector Type | βWater inlet & Drain |
| Material | βSteel |
| Batteries Included | βNo |
| Batteries Required | βNo |
| Manufacturer | βSamsung India Pvt ltd |
| Country of Origin | βIndia |
| Manufacturer | Samsung India Pvt ltd, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
|---|---|
| Packer | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Importer | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Item Weight | 30 kg 500 g |
| Item Dimensions LxWxH | 54 x 56.8 x 92.6 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Fully-Automatic Top Load Washing Machines |




















