| Item Weight | ā30500 Grams |
|---|---|
| Annual Energy Consumption | ā200 Kilowatt Hours Per Year |
| Included Components | āWashing Machine, Hose Drain, Hose Inlet, Warranty Card, User Manual, Shutter (Rat Mesh), Clip Ring, Screw Fitting |
| Controller Type | āFully Automatic |
| Option Cycles | ā6 |
| Finish Type | āSilver |
| Laundry Appliance Drum Material | āStainless Steel & Plastic |
| Manufacturer | āSamsung India Pvt ltd, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Model | āWA70A4002GS/TL |
| Energy Efficiency | āhigh |
| Noise Level | ā60 dB |
| Installation Type | āFree Standing |
| Part Number | āWA70A4002GS/TL |
| Form Factor | āTop-Loading |
| Special Features | āInverter |
| Number of Standard Cycles | ā4 |
| Connector Type | āWater inlet & Drain |
| Material | āSteel |
| Batteries Included | āNo |
| Batteries Required | āNo |
| Manufacturer | āSamsung India Pvt ltd |
| Country of Origin | āIndia |
| Manufacturer | Samsung India Pvt ltd, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
|---|---|
| Packer | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Importer | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Item Weight | 30 kg 500 g |
| Item Dimensions LxWxH | 54 x 56.8 x 92.6 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Fully-Automatic Top Load Washing Machines |




















