| Brand | βSamsung |
|---|---|
| Model | βWA11CG5886BV |
| Energy Efficiency | βA+ |
| Capacity | β11 Kilograms |
| Maximum Rotational Speed | β700 RPM |
| Installation Type | βFreestanding |
| Part Number | β8806094891201 |
| Form Factor | βTop Loader |
| Special Features | βSmart Connectivity |
| Colour | βBlack Caviar |
| Control Console | βPush Button |
| Number of Standard Cycles | β10 |
| Access Location | βTop Load |
| Voltage | β230 Volts |
| Certification | βEnergy Star |
| Material | βABS |
| Included Components | ββ1 Washing Machine Unit, Hose Drain, Hose Inlet, Warranty Card, Installation Guide, User Manual, Clip Ring, Screw Fitting |
| Batteries Required | βNo |
| Manufacturer | βSamsung India Electronics Pvt. Ltd |
| Manufacturer | Samsung India Electronics Pvt. Ltd, Samsung India Electronics Pvt. Ltd |
|---|---|
| Packer | Samsung India Electronics Pvt. Ltd |
| Importer | THAI SAMSUNG ELECTRONICS CO |
| Item Weight | 41 kg |
| Item Dimensions LxWxH | 67.5 x 61 x 112.7 Centimeters |
| Net Quantity | 1.00 count |
| Generic Name | Top Load Washing Machine |









