| Brand | βSamsung |
|---|---|
| Model | βAR60F19D1XWNNA |
| Energy Efficiency | βHigh |
| Capacity | β1.5 Tons |
| Annual Energy Consumption | β1047.62 Kilowatt Hours Per Year |
| Noise Level | β53 dB |
| Installation Type | βSplit System |
| Part Number | βAR60F19D1XW |
| Form Factor | βStand Alone |
| Special Features | βCopper Anti-Bacterial Filter, Digital Inverter Compressor, 5 Step Convertible, 4 Way Swing, AI Fast and Comfort Cooling, Wearable Good Sleep mode, Coated Copper tubes, Auto Error Diagnosis, 3 Step Auto Clean, Less noise, Connected living IoT, BESPOKE AI WindFree, 30% Additional Energy Savings, Wi-Fi, Voice Control with Alexa, Google & Bixby, SmartThings app |
| Colour | βWhite |
| Voltage | β230 Volts |
| Wattage | β5300 Watts |
| Material | βPlastic |
| Included Components | β1 Indoor unit, 1 Outdoor unit, 1 remote, 1 connecting wire (3.5m), copper pipe/copper tube (3m), 1 Warranty card, 1 manual, 2 batteries |
| Batteries Required | βNo |
| Manufacturer | βSamsung India Pvt Ltd |
| Country of Origin | βIndia |
| Packer | Samsung India Electronics Pvt Ltd, Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
|---|---|
| Importer | For All Product Related Complaints/assistance, please contact Manager, Customer Care Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) |
| Item Weight | 32 kg 700 g |
| Item Dimensions LxWxH | 21.5 x 88.9 x 29.9 Centimeters |
| Net Quantity | 1 Set |
| Generic Name | Split Air Conditoner |









