| Brand | āO General |
|---|---|
| Model | āASGG24CGTB-B |
| Energy Efficiency | ā5 Star |
| Energy Consumption | ā1090 Kilowatt Hours Per Year |
| Capacity | ā2 Tons |
| Annual Energy Consumption | ā1090 Kilowatt Hours Per Year |
| Noise Level | ā29 dB |
| Installation Type | āSplit System |
| Part Number | ā4974437147330 |
| Form Factor | āMini-Split |
| Special Features | āDust Filter, Anti-bacterial Filter |
| Colour | āWhite |
| Control Console | āremote control |
| Voltage | ā230 Volts |
| Wattage | ā2140 Watts |
| Certification | āenergy star |
| Material | ācopper |
| Included Components | āā1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, 1 Remote, 3 Manuals, 1 Warranty Card |
| Batteries Required | āNo |
| Manufacturer | āFujitsu General (India) Pvt. Ltd |
| Packer | Fujitsu General (India) Pvt. Ltd |
|---|---|
| Importer | Fujitsu General (India) Pvt. Ltd |
| Item Weight | 64 kg 500 g |
| Item Dimensions LxWxH | 97.7 x 27.9 x 23.8 Centimeters |
| Net Quantity | 1.00 Count |
| Generic Name | Air Conditioner |







