| Brand | βO General |
|---|---|
| Model | βAXGB18BBAA-B |
| Energy Efficiency | βHigh |
| Capacity | β1.5 Tons |
| Annual Energy Consumption | β1315.98 Kilowatt Hours |
| Noise Level | β56 dB |
| Installation Type | βWindow |
| Part Number | βAXGB18BBAA-B |
| Form Factor | βWindow |
| Special Features | βDust Filter, Anti-bacterial Filter, Fresh Air intake |
| Colour | βWhite |
| Control Console | βremote control |
| Voltage | β230 Volts |
| Wattage | β5300 Watts |
| Certification | βEnergy Star |
| Material | βcopper |
| Included Components | ββ1 AC unit, 1 Remote Control, 1 User manual. |
| Batteries Required | βNo |
| Manufacturer | βFujitsu General (India) Private Limited |
| Packer | Fujitsu General (India) Pvt. Ltd |
|---|---|
| Importer | Fujitsu General (India) Pvt. Ltd |
| Item Weight | 50 kg |
| Item Dimensions LxWxH | 77 x 66 x 42 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Window βAir Conditioner |







