| Brand | āO General |
|---|---|
| Model | āAXGB18BBAA-B |
| Energy Efficiency | āHigh |
| Capacity | ā1.5 Tons |
| Annual Energy Consumption | ā1315.98 Kilowatt Hours |
| Noise Level | ā56 dB |
| Installation Type | āWindow |
| Part Number | āAXGB18BBAA-B |
| Form Factor | āWindow |
| Special Features | āDust Filter, Anti-bacterial Filter, Fresh Air intake |
| Colour | āWhite |
| Control Console | āremote control |
| Voltage | ā230 Volts |
| Wattage | ā5300 Watts |
| Certification | āEnergy Star |
| Material | ācopper |
| Included Components | āā1 AC unit, 1 Remote Control, 1 User manual. |
| Batteries Required | āNo |
| Manufacturer | āFujitsu General (India) Private Limited |
| Packer | Fujitsu General (India) Pvt. Ltd |
|---|---|
| Importer | Fujitsu General (India) Pvt. Ltd |
| Item Weight | 50 kg |
| Item Dimensions LxWxH | 77 x 66 x 42 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Window āAir Conditioner |







