| Brand | āO General |
|---|---|
| Model | āASGA18BMAA-B |
| Energy Efficiency | ā3 start |
| Capacity | ā1.5 Tons |
| Annual Energy Consumption | ā1068.27 Kilowatt Hours |
| Noise Level | ā34 dB |
| Installation Type | āSplit System |
| Form Factor | āMini-Split |
| Special Features | āDust Filter, Anti-bacterial Filter |
| Colour | āWhite |
| Voltage | ā230 Volts |
| Wattage | ā5300 Watts |
| Certification | āEnergy Star |
| Material | āPlastic |
| Included Components | āāIndoor and Outdoot;Remote, User Manaul |
| Batteries Required | āNo |
| Manufacturer | āFujitsu General (India) Private Limited |
| Packer | Fujitsu General (India) Private Limited |
|---|---|
| Importer | Fujitsu General (India) Private Limited |
| Item Weight | 58 kg |
| Item Dimensions LxWxH | 24.6 x 107.8 x 32.5 Centimeters |
| Net Quantity | 2 Piece |
| Generic Name | Split Air Conditioner |



