| Brand | βO General |
|---|---|
| Model | βASGA18BMAA-B |
| Energy Efficiency | β3 start |
| Capacity | β1.5 Tons |
| Annual Energy Consumption | β1068.27 Kilowatt Hours |
| Noise Level | β34 dB |
| Installation Type | βSplit System |
| Form Factor | βMini-Split |
| Special Features | βDust Filter, Anti-bacterial Filter |
| Colour | βWhite |
| Voltage | β230 Volts |
| Wattage | β5300 Watts |
| Certification | βEnergy Star |
| Material | βPlastic |
| Included Components | ββIndoor and Outdoot;Remote, User Manaul |
| Batteries Required | βNo |
| Manufacturer | βFujitsu General (India) Private Limited |
| Packer | Fujitsu General (India) Private Limited |
|---|---|
| Importer | Fujitsu General (India) Private Limited |
| Item Weight | 58 kg |
| Item Dimensions LxWxH | 24.6 x 107.8 x 32.5 Centimeters |
| Net Quantity | 2 Piece |
| Generic Name | Split Air Conditioner |



