| OS | āNokia Series 30+ |
|---|---|
| RAM | ā0.03 GB |
| Product Dimensions | ā11.5 x 4.9 x 1.4 cm; 80 g |
| Batteries | ā1 Lithium Ion batteries required. (included) |
| Item model number | āNOKIA 110 TA-1565 DS IN CHARCOAL |
| Wireless communication technologies | āCellular |
| Connectivity technologies | āBluetooth, USB |
| GPS | āFalse |
| Special features | āMP3, Rear Camera, Radio |
| Other display features | āWireless |
| Device interface - primary | āKeypad |
| Resolution | ā720p |
| Other camera features | āRear |
| Audio Jack | āyes |
| Form factor | āBar |
| Colour | āblack |
| Battery Power Rating | ā1000 |
| Phone Talk Time | ā12 Hours |
| Whats in the box | āPhone, Battery, Charger, UG |
| Manufacturer | āRISING STARS MOBILE INDIA PVT LTD |
| Country of Origin | āIndia |
| Item Weight | ā80 g |
| Manufacturer | RISING STARS MOBILE INDIA PVT LTD, Pioneer Urban Square Complex, No 510 5th Floor, Tower C, Golf Course Extension Road, Sector 62, Gurgaon, Haryana, 122102, India |
|---|---|
| Packer | Padget Electronics Pvt. Ltd . Plot no 154C, Exculuding the first floor of Building, A BLOCK, SECTOR 63, GAUTAM BUDDHA NAGAR, UTTAR PRADESH, 201301 India. |
| Item Dimensions LxWxH | 11.5 x 4.9 x 1.4 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Feature Phone |










