| Headphones Jack | βbluetooth |
|---|---|
| Model Name | βBuds Xero |
| Connectivity Technology | βWireless |
| Wireless Communication Technology | βBluetooth |
| Included Components | ββ1N Bluetooth Headphone, 1N Charging Case, 1N Charging Cable, 1N User Manual, 1N Warranty Registration Card |
| Age Range (Description) | βAdult |
| Material | βPolycarbonate (PC) |
| Specific Uses For Product | βEntertainment |
| Compatible Devices | βCellphones, Tablets, Laptops |
| Control Type | βMedia Control |
| Cable Feature | βWithout Cable |
| Item Weight | β50 Grams |
| Water Resistance Level | βWater Resistant |
| Net Quantity | β1 Piece |
| Style | βBuds Xero |
| Control Method | βTouch |
| Number of Items | β1 |
| Battery Life | β50 Hours |
| Audio Driver Type | βDynamic Driver |
| Bluetooth Range | β10 Metres |
| Bluetooth Version | β5.3 |
| Earpiece Shape | βBud |
| Global Trade Identification Number | β08906174621381 |
| Manufacturer | βNexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Model | βAUD-HDPHN-BUDSXERO-BLU |
| Product Dimensions | β6.5 x 4.9 x 2.9 cm; 50 g |
| Batteries | β1 Lithium Ion batteries required. (included) |
| Item model number | βAUD-HDPHN-BUDSXERO-BLU |
| Special Features | βSweatproof, Lightweight, Rechargeable Battery, Fast Charging, Microphone Included |
| Batteries Included | βYes |
| Batteries Required | βNo |
| Cable feature | βWithout Cable |
| Form Factor | βIn ear, In Ear |
| Includes Rechargeable Battery | βYes |
| Manufacturer | βNexxbase Marketing Pvt. Ltd |
| Country of Origin | βIndia |
| Item Weight | β50 g |
| Packer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101 |
|---|---|
| Importer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101 |
| Item Dimensions LxWxH | 6.5 x 4.9 x 2.9 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Earbuds |
































