| Model Name | โAura Buds |
|---|---|
| Connectivity Technology | โWireless |
| Wireless Communication Technology | โBluetooth |
| Included Components | โโ1N Bluetooth Headphone, 1N Charging Case, 1N Charging Cable, 1N User Manual, 1N Warranty Registration Card |
| Age Range (Description) | โAdult |
| Material | โPolycarbonate (PC) |
| Specific Uses For Product | โMusic |
| Recommended Uses For Product | โCalling |
| Compatible Devices | โCellphones, Tablets, Laptops |
| Theme | โFantasy |
| Control Type | โMedia Control |
| Cable Feature | โWithout Cable |
| Item Weight | โ50 Grams |
| Water Resistance Level | โWater Resistant |
| Net Quantity | โ1 Piece |
| Style | โAura Buds |
| Control Method | โTouch |
| Number of Items | โ1 |
| Battery Life | โ60 Hours |
| Audio Driver Type | โDynamic Driver |
| Bluetooth Range | โ10 Metres |
| Bluetooth Version | โ5.3 |
| Earpiece Shape | โBud |
| Manufacturer | โNexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Model | โAUD-HDPHN-AURABUDS-BLK |
| Product Dimensions | โ6.5 x 4.9 x 2.9 cm; 50 g |
| Batteries | โ1 Lithium Ion batteries required. (included) |
| Item model number | โAUD-HDPHN-AURABUDS-BLK |
| Hardware Platform | โSmartphone |
| Special Features | โSweatproof, Lightweight, Rechargeable Battery, Fast Charging, Microphone Included |
| Batteries Included | โYes |
| Batteries Required | โNo |
| Cable feature | โWithout Cable |
| Form Factor | โIn ear |
| Includes Rechargeable Battery | โYes |
| Manufacturer | โNexxbase Marketing Pvt. Ltd |
| Country of Origin | โIndia |
| Item Weight | โ50 g |
| Packer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101 |
|---|---|
| Importer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101 |
| Item Dimensions LxWxH | 6.5 x 4.9 x 2.9 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Earbuds |































