| Model Name | āAura Buds |
|---|---|
| Connectivity Technology | āWireless |
| Wireless Communication Technology | āBluetooth |
| Included Components | āā1N Bluetooth Headphone, 1N Charging Case, 1N Charging Cable, 1N User Manual, 1N Warranty Registration Card |
| Age Range (Description) | āAdult |
| Material | āPolycarbonate (PC) |
| Specific Uses For Product | āMusic |
| Recommended Uses For Product | āCalling |
| Compatible Devices | āCellphones, Tablets, Laptops |
| Theme | āFantasy |
| Control Type | āMedia Control |
| Cable Feature | āWithout Cable |
| Item Weight | ā50 Grams |
| Water Resistance Level | āWater Resistant |
| Net Quantity | ā1 Piece |
| Style | āAura Buds |
| Control Method | āTouch |
| Number of Items | ā1 |
| Battery Life | ā60 Hours |
| Audio Driver Type | āDynamic Driver |
| Bluetooth Range | ā10 Metres |
| Bluetooth Version | ā5.3 |
| Earpiece Shape | āBud |
| Manufacturer | āNexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Model | āAUD-HDPHN-AURABUDS-BLK |
| Product Dimensions | ā6.5 x 4.9 x 2.9 cm; 50 g |
| Batteries | ā1 Lithium Ion batteries required. (included) |
| Item model number | āAUD-HDPHN-AURABUDS-BLK |
| Hardware Platform | āSmartphone |
| Special Features | āSweatproof, Lightweight, Rechargeable Battery, Fast Charging, Microphone Included |
| Batteries Included | āYes |
| Batteries Required | āNo |
| Cable feature | āWithout Cable |
| Form Factor | āIn ear |
| Includes Rechargeable Battery | āYes |
| Manufacturer | āNexxbase Marketing Pvt. Ltd |
| Country of Origin | āIndia |
| Item Weight | ā50 g |
| Packer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101 |
|---|---|
| Importer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101 |
| Item Dimensions LxWxH | 6.5 x 4.9 x 2.9 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Earbuds |































