| Fuel Type | Electric |
|---|---|
| Included Components | Anti-Rat Cover, Fill Hose, Power Cord, Drain Hose, 1U Washer |
| Specification Met | Energy Star |
| Controller Type | Touch |
| Wattage | 230 Watts |
| Number of Drying Cycles | 4 |
| Number of Washing Cycles | 8 |
| Finish Type | Glossy |
| Washer Dispenser Options | Detergent, Bleach, Liquid Detergent, Fabric Softener |
| Laundry Appliance Drum Material | Stainless Steel |
| Inlet Minimum Pressure | 50 Kilopascal |
| Manufacturer | LG Electronics India Pvt. Ltd., LG Electronics India Limited, 51, Udyog Vihar, Greater Noida (UP)-201306 | Telephone - 08069379999, WhatsApp - 9711709999| Email - serviceindia@lge.com |
| Model | T90AJMB1Z |
| Part Number | T90AJMB1Z |
| Form Factor | Top - loading |
| Special Features | Inverter, Protective Rat Mesh, Auto Restart, Child Lock, LED Display |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Country of Origin | India |
| Manufacturer | LG Electronics India Pvt. Ltd., LG Electronics India Limited, 51, Udyog Vihar, Greater Noida (UP)-201306 | Telephone - 08069379999, WhatsApp - 9711709999| Email - serviceindia@lge.com |
|---|---|
| Packer | LG Electronics India Limited, 51, Udyog Vihar, Greater Noida (UP)-201306 | Telephone - 08069379999, WhatsApp - 9711709999| Email - serviceindia@lge.com |
| Importer | LG Electronics India Ltd., A-24/6 Mohan Cooperative Industrial Estate, Mathura Road, New Delhi 110044 |
| Item Weight | 32 kg |
| Item Dimensions LxWxH | 56 x 54 x 92.5 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Fully-Automatic Top Load Washing Machines |
