| Brand | āLG |
|---|---|
| Model | āGL-T502CPZR |
| Capacity | ā446 litres |
| Annual Energy Consumption | ā342 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | ā332 litres |
| Freezer Capacity | ā114 Litres |
| Installation Type | āFreestanding |
| Part Number | āGL-T502CPZR |
| Form Factor | āFrench Door, Standard Depth |
| Special Features | āMulti Air Flow System + Auto Smart Connect, Moist 'N' Fresh Crisper + Toughened Glass Shelves, Door Cooling+, Convertible Freezer, Smart Inverter Compressor + Smart Diagnosis |
| Colour | āShiny Steel Finish |
| Voltage | ā220 Volts |
| Number of Drawers | ā5 |
| Defrost System | āFrost Free |
| Door Orientation | āRight |
| Door Material | āStainless Steel |
| Shelf Type | āShelf_Tempered Glass |
| Number of Shelves | ā1 |
| Certification | āEnergy Star, ISO Certified |
| Included Components | āUser Manual, Power Cord, Warranty Card, Refrigerator |
| Manufacturer | āLG Electronics |
| Packer | LG Electronics India Pvt.Ltd., Plot No A-5, MIDC, Ranjangaon, Tai Shirur, Pune (Maharashtra) - 412220 |
|---|---|
| Item Weight | 78 kg |
| Item Dimensions LxWxH | 70 x 70 x 178 Centimeters |
| Generic Name | Refrigerator |











