| Brand | āLG |
|---|---|
| Model | āGL-S412SPZY |
| Capacity | ā408 litres |
| Annual Energy Consumption | ā282 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | ā300 litres |
| Freezer Capacity | ā108 Litres |
| Installation Type | āFreestanding |
| Part Number | ā2F2R0118 |
| Form Factor | āConvertible |
| Special Features | āInverter Compressor, Convertible, Door Ajar Alarm, Stabilizer free operation, Adjustable Shelves |
| Drawer Type | āStorage |
| Colour | āShiny Steel |
| Voltage | ā230 Volts |
| Wattage | ā137 Watts |
| Number of Drawers | ā1 |
| Defrost System | āAutomatic |
| Door Orientation | āLeft |
| Shelf Type | āToughened Glass |
| Number of Shelves | ā2 |
| Certification | āEnergy Rating |
| Material | āSteel |
| Included Components | āāRefrigerator: 01 U; User Manual: 01U |
| Batteries Included | āNo |
| Batteries Required | āNo |
| Manufacturer | āLG Electronics India Pvt. Ltd. |
| Packer | LG Electronics India Pvt. Ltd., Plot No: A-5, MIDC, Ranjangaon, Tal Shirur, Pune- (Maharashtra) ā 412220 | LG Contact number : 1800-180-9999; WhatsApp: 9711709999 |
|---|---|
| Importer | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
| Item Weight | 67 kg |
| Item Dimensions LxWxH | 68 x 70 x 172 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Refrigerator |














