| Brand | āLG |
|---|---|
| Model | āGL-N382SDSY |
| Weighted Annual Energy Consumption | ā282 Kilowatt Hours Per Year |
| Capacity | ā343 litres |
| Annual Energy Consumption | ā282 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | ā262 litres |
| Freezer Capacity | ā81 Litres |
| Installation Type | āFreestanding |
| Part Number | ā3A2R2659 |
| Form Factor | āFreezer Top |
| Special Features | āInverter Compressor, Stabilizer free operation, Adjustable Shelves |
| Colour | āDazzle Steel |
| Voltage | ā220 Volts |
| Wattage | ā100 Watts |
| Number of Drawers | ā1 |
| Defrost System | āFrost Free |
| Door Orientation | āLeft |
| Shelf Type | āToughened Glass |
| Number of Shelves | ā2 |
| Certification | āEnergy Rating |
| Material | āSteel |
| Included Components | āā1 Refrigerator Unit, 1 User Manual |
| Batteries Included | āNo |
| Batteries Required | āNo |
| Manufacturer | āLG Electronics India Pvt. Ltd. |
| Manufacturer | LG Electronics India Pvt. Ltd., 51, UDYOG VIHAR, GR. NOIDA (U.P)-201306 | SERVICEINDIA@LGE.COM | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
|---|---|
| Packer | LG ELECTRONICS INDIA PVT. LTD., 51, UDYOG VIHAR, GR. NOIDA (U.P)-201306 | SERVICEINDIA@LGE.COM | TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
| Importer | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
| Item Weight | 58 kg |
| Item Dimensions LxWxH | 71 x 60 x 172 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Refrigerator |
















