| Brand | βLG |
|---|---|
| Model | βUS-Q19BNZE |
| Capacity | β1.5 Tons |
| Annual Energy Consumption | β685.26 Kilowatt Hours |
| Noise Level | β31 dB |
| Installation Type | βSplit System |
| Part Number | βUS-Q19BNZE |
| Form Factor | βMini-Split |
| Special Features | βInverter Compressor, Remote Controlled, Dust Filter, Auto Clean, Fast Cooling |
| Colour | βWhite |
| Control Console | βremote control |
| Voltage | β230 Volts |
| Wattage | β1130 Watts |
| Certification | βenergy star |
| Material | βOUTDOOR: GPSP/GP-DD, βINDOOR:ABS/HIPS |
| Included Components | β1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual, 1 Warranty Card |
| Batteries Included | βYes |
| Batteries Required | βNo |
| Battery Cell Type | βZinc Carbon |
| Manufacturer | βLG Electronics India Pvt. Ltd. |
| Country of Origin | βIndia |
Additional Information
| Manufacturer | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (UP)-201306 | serviceindia@lge.com | Telephone - 08069379999, WhatsApp - 9711709999 |
|---|---|
| Packer | LG Electronics India Pvt. Ltd. , 51, Udyog Vihar, Greater Noida (UP)-201306 | serviceindia@lge.com | Telephone - 08069379999, WhatsApp β 9711709999 |
| Importer | A-24/6 Mohan Coperative Industrial Estate, Mathura Road, New Delhi 110044 |
| Item Weight | 41 kg |
| Item Dimensions LxWxH | 21 x 99.8 x 34.5 Centimeters |
| Net Quantity | 1 Set |
| Generic Name | Split Air Conditioners |







