| Brand | βLG |
|---|---|
| Model | βTS-Q19ENZE |
| Energy Efficiency | βIseer Value: 5.2 |
| Capacity | β1.5 Tons |
| Annual Energy Consumption | β744.99 Kilowatt Hours Per Year |
| Noise Level | β31 dB |
| Installation Type | βSplit System |
| Part Number | β4H2X00UF |
| Form Factor | βMini-Split |
| Special Features | βInverter Compressor, Remote Controlled, 4 Way Swing, Auto Clean, Fast Cooling |
| Colour | βWhite |
| Voltage | β230 Volts |
| Wattage | β1284 Watts |
| Material | βINDOOR:ABS/HIPS, βOUTDOOR: GPSP/GP-DD |
| Included Components | βββ1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe, 2 Batteries |
| Batteries Included | βYes |
| Batteries Required | βYes |
| Battery Cell Type | βZinc Carbon |
| Manufacturer | βLG Electronics India Pvt. Ltd. |
| Packer | LG Electronics India Pvt. Ltd. 51, Udyog Vihar, Greater Noida (UP)-201306 | serviceindia@lge.com | TEL: 08069379999 , WhatsApp - 9711709999 | serviceindia@lge.com |
|---|---|
| Importer | LG Electronics India Pvt Ltd, A-24/6 Mohan Coperative Industrial Estate, Mathura Road, New Delhi 110044 |
| Item Weight | 41 kg |
| Item Dimensions LxWxH | 21 x 99.8 x 34.5 Centimeters |
| Net Quantity | 1 Set |
| Generic Name | Split Air Conditioners (1 to 2 T) |







