| Brand | βLG |
|---|---|
| Model | βUS-Q12CNXE |
| Energy Efficiency | β3 Star |
| Capacity | β1 Tons |
| Annual Energy Consumption | β642.26 Kilowatt Hours Per Year |
| Noise Level | β21 dB |
| Installation Type | βSplit System |
| Part Number | β3LPR10BV |
| Form Factor | βMini-Split |
| Special Features | βInverter Compressor, Remote Controlled, Silent Mode, Auto Clean, Fast Cooling |
| Colour | βWhite |
| Voltage | β230 Volts |
| Wattage | β1070 Watts |
| Material | βINDOOR:ABS/HIPS, βOUTDOOR: GPSP/GP-DD |
| Included Components | ββ1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual, 1 Warranty Card |
| Batteries Included | βYes |
| Batteries Required | βYes |
| Battery Cell Type | βZinc Carbon |
| Manufacturer | βLG Electronics India Pvt. Ltd. |
| Manufacturer | LG Electronics India Pvt. Ltd., PLOT NO. A-5, M.I.D.C RANJANGAON, TAL SHIRUR, PUNE- 412220 RANJANGAON -412220 Maharashtra | Telephone - 08069379999, WhatsApp - 9711709999| serviceindia@lge.com |
|---|---|
| Packer | LG Electronics India Pvt Ltd, PLOT NO. A-5, M.I.D.C RANJANGAON, TAL SHIRUR, PUNE- 412220 RANJANGAON -412220 Maharashtra | Telephone - 08069379999, WhatsApp - 9711709999| serviceindia@lge.com |
| Importer | LG Electronics India Pvt Ltd, A-24/6 Mohan Coperative Industrial Estate, Mathura Road, New Delhi 110044 |
| Item Weight | 31 kg |
| Item Dimensions LxWxH | 18.9 x 83.7 x 30.8 Centimeters |
| Net Quantity | 1 Set |
| Generic Name | Split Air Conditioners |
















