




itel A90 4G Smartphone | 6.6'' HD+ Display | 5000mAh Battery | Face Unlock
Tax included. Shipping calculated at checkout
Hurry Up Sales Ends IN
40+ Years of
Expert Guidance
24-Hour Delivery
in Surat
Trusted Suppliers,
Genuine Products
Top-Notch
After-Sales Service
7 Days
Replacement by Brand
×

Product Information
Description
Product Specifications | |
---|---|
Hazardous Material | No |
Pack Of (Number) | 1 |
Connectivity Type | 4G |
Supported Network | 4GLTE |
SIM Type | Dual SIM |
RAM (in MB/GB) | 4GB |
Internal Storage (in MB/GB) | 64GB / 128GB |
Expandable Storage (in MB/GB) | 2048GB |
Display Size (Diagonal Length) | 6.6 inches, 104.6 cm |
Display Resolution Type | HD+ |
Display Resolution (Pixels) | 720 x 1612 |
Operating System | Android |
Operating System Version Name | itel OS 14 |
Operating System Version Number | Android 14 |
Processor Name | Unisoc |
Processor Clock Speed (in GHz, MHz) | 1.8 GHz |
Number Of Processor Cores | 8 |
Camera Availability | Selfie & Rear Both |
Rear Camera (in Mega Pixel) | 13MP |
Selfie Camera (in Mega Pixel) | 5MP |
OTG Compatible | Yes |
Hybrid SIM Slot | No |
Memory Card Slot Type | Dedicated Slot |
Battery Capacity (in MAh) | 5000 |
BIS Product Registration Available | Yes |
Manufacturer IMEI Registration Available | Yes |
ETA Approval From WPC For Wireless Features | No |
Warranty Details (No Of Years, Domestic/International) | 2 Year |
Brand’s Customer Care Email ID | info.in@transsion.com |
Brand’s Customer Care Phone No | 18004190525 |
Processor Series | Unisoc T7100 |
Graphics Processor | PowerVR GE8322 |
Sensors | Fingerprint (side-mounted); unspecified sensors |
Display Type | IPS LCD |
Display PPI | 267 |
Other Display Features | 90Hz, 480 nits (typ), 1500 nits (peak) |
Flash | Rear Flash |
Primary Clock Speed (in GHz, MHz) | 1.8 GHz |
Supported Memory Card Type | MicroSD |
Memory Card Support | Yes |
Micro USB Port | Yes |
Headphone Jack | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
GPS Support | Yes |
Map Support | Yes |
Not Covered In Warranty | Physical & Water Damage |
Name & Address Of Manufacturer | S MOBILE DEVICES PRIVATE LTD, S Mobile Devices Pvt. Ltd. B303 3rd Floor, Advant IT Park, Sector- 142, Noida - UP 201303 |
Name & Address Of Importer | NA |
Name & Address Of Packer | Ismartu India Private Limited. D-197 and 198, Sector-63, Noida, Gautam Buddh Nagar, Uttar Pradesh-201301 |
Net Qty | 1 |
In The Box | itel A90 Smartphone, USB Type-C Charging Cable, 15W Power Adapter, Quick Start Guide/User Manual, Warranty Card, SIM Ejector Tool, Protective Case (in-box clear case, usually silicone) |
Accessories | USB Type-C Charging Cable, 15W Power Adapter, Quick Start Guide/User Manual, Warranty Card, SIM Ejector Tool, Protective Case (in-box clear case, usually silicone) |
Product Type | Smartphones |
Product Type | Smartphones |
Item Dimensions | |
---|---|
Height | 7 mm |
Length | 164 mm |
Width | 76 mm |
Net Weight | 187 g |
Net Quantity | 1 U |

itel A90 4G Smartphone | 6.6'' HD+ Display | 5000mAh Battery | Face Unlock
Sale priceRs. 6,499.00














