| Brand | āHoneywell |
|---|---|
| Connector Type | āUSB Type C, Lightning |
| Cable Type | āUSB |
| Compatible Devices | āCharging Adapter |
| Special Feature | āData Transfer, Durable, Compact, Tangle |
| Colour | āBlack |
| Connector Gender | āMale-to-Male |
| Data Transfer Rate | ā48 Gigabytes Per Second |
| Shape | āRound |
| Net Quantity | ā1 count |
| Item Weight | ā15 Grams |
| Model Name | āCharge & Sync Cables |
| Specification Met | āqualcomm |
| Number of Items | ā1 |
| Wattage | ā6E+1 |
| Outer Material | āSilicone |
| Manufacturer | āHoneywell, Secure Connection Limited Flat H, 11th Floor, Tower 6 Grand Water Front, 38 SAN MA Tau Street, TO KWA WAN, KL Hong Kong |
| Product Dimensions | ā180 x 0.5 x 1.5 cm; 15 g |
| Item model number | āHC000047/CBL/SLC/1.8M/BLK |
| Connectivity technologies | āUSB |
| Special features | āData Transfer, Durable, Compact, Tangle |
| Other display features | āWireless |
| Audio Jack | āUsb |
| Whats in the box | āCharging essentials, lightening cable, data cable |
| Manufacturer | āHoneywell |
| Country of Origin | āChina |
| Item Weight | ā15 g |
| Manufacturer | Honeywell, Secure Connection Limited Flat H, 11th Floor, Tower 6 Grand Water Front, 38 SAN MA Tau Street, TO KWA WAN, KL Hong Kong |
|---|---|
| Packer | Secure Connection Limited Flat H, 11th Floor, Tower 6 Grand Water Front, 38 SAN MA Tau Street, TO KWA WAN, KL Hong Kong |
| Importer | Creative Newtech Limited Survey 48/3, Gala 1 & 2, G.F, Bhoir Goan, Bhiwandi, Thane, Maharashtra 421302 |
| Item Dimensions LxWxH | 180 x 0.5 x 1.5 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Honeywell Type C To Type C, Fast PD 60W Charging & Sync, QC 3.0, Ultra Soft Silicone cable for Smartphone, Laptop (1.8M) |


