| Brand | โHoneywell |
|---|---|
| Connector Type | โUSB Type C, Lightning |
| Cable Type | โUSB |
| Compatible Devices | โCharging Adapter |
| Special Feature | โData Transfer, Durable, Compact, Tangle |
| Colour | โBlack |
| Connector Gender | โMale-to-Male |
| Data Transfer Rate | โ48 Gigabytes Per Second |
| Shape | โRound |
| Net Quantity | โ1 count |
| Item Weight | โ15 Grams |
| Model Name | โCharge & Sync Cables |
| Specification Met | โqualcomm |
| Number of Items | โ1 |
| Wattage | โ6E+1 |
| Outer Material | โSilicone |
| Manufacturer | โHoneywell, Secure Connection Limited Flat H, 11th Floor, Tower 6 Grand Water Front, 38 SAN MA Tau Street, TO KWA WAN, KL Hong Kong |
| Product Dimensions | โ180 x 0.5 x 1.5 cm; 15 g |
| Item model number | โHC000047/CBL/SLC/1.8M/BLK |
| Connectivity technologies | โUSB |
| Special features | โData Transfer, Durable, Compact, Tangle |
| Other display features | โWireless |
| Audio Jack | โUsb |
| Whats in the box | โCharging essentials, lightening cable, data cable |
| Manufacturer | โHoneywell |
| Country of Origin | โChina |
| Item Weight | โ15 g |
| Manufacturer | Honeywell, Secure Connection Limited Flat H, 11th Floor, Tower 6 Grand Water Front, 38 SAN MA Tau Street, TO KWA WAN, KL Hong Kong |
|---|---|
| Packer | Secure Connection Limited Flat H, 11th Floor, Tower 6 Grand Water Front, 38 SAN MA Tau Street, TO KWA WAN, KL Hong Kong |
| Importer | Creative Newtech Limited Survey 48/3, Gala 1 & 2, G.F, Bhoir Goan, Bhiwandi, Thane, Maharashtra 421302 |
| Item Dimensions LxWxH | 180 x 0.5 x 1.5 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Honeywell Type C To Type C, Fast PD 60W Charging & Sync, QC 3.0, Ultra Soft Silicone cable for Smartphone, Laptop (1.8M) |


