Connectivity Technology | āBluetooth |
---|---|
Wireless Communication Technology | āBluetooth |
Included Components | āUser Manual, TWS Earbuds, Additional Earbuds, Charging Cable |
Age Range (Description) | āAdult |
Specific Uses For Product | āTravel, Gaming, Sport |
Recommended Uses For Product | āCalling, Traveling, Gaming |
Compatible Devices | āSmartphones, Tablets, Laptops, Desktops, Smart TVs, Car Audio Systems |
Control Type | āTouch Control |
Cable Feature | āWithout Cable |
Item Weight | ā60 Grams |
Water Resistance Level | āWater Resistant |
Package Type | āBoxed with Case |
Net Quantity | ā1 Piece |
Style | ā13mm Drivers |
Control Method | āTouch |
Number of Items | ā4 |
Audio Driver Type | āDynamic Driver |
Bluetooth Version | ā5.3 |
Audio Latency | ā5E+1 Milliseconds |
Audio Driver Size | ā13 Millimetres |
Earpiece Shape | āBud |
Is Autographed | āNo |
Manufacturer | āImagine Marketing Ltd, Imagine Marketing Ltd |
Model | āAirdopes 91 Prime |
Product Dimensions | ā1.9 x 1.8 x 3.3 cm; 60 g |
Batteries | ā3 9V batteries required. (included) |
Item model number | āAirdopes 91 Prime |
Batteries Included | āYes |
Batteries Required | āYes |
Battery cell composition | āLithium Ion |
Cable feature | āWithout Cable |
Includes Rechargeable Battery | āYes |
Manufacturer | āImagine Marketing Ltd |
Country of Origin | āIndia |
Item Weight | ā60 g |
Packer | Imagine Marketing Ltd, Mumbai maharasthra - 400093 |
---|---|
Importer | Imagine Marketing Ltd, Mumbai maharasthra - 400093 |
Item Dimensions LxWxH | 19 x 18 x 33 Millimeters |
Net Quantity | 1 Piece |
Generic Name | TWS Ear Buds |
Ā