


Wybor Blanco Desert Air Cooler 65Ltr
Tax included. Shipping calculated at checkout
40+ Years of
Expert Guidance
24-Hour Delivery
in Surat
Trusted Suppliers,
Genuine Products
Top-Notch
After-Sales Service
7 Days
Replacement by Brand
×
| Technical Details | Additional Information | |||
| Brand | Wybor | Manufacturer | Wybor Tech Pvt Ltd | Customer Care : +91- 87500 35000, info@wybor.in |
|
| Mounting Type | Freestanding | |||
| Special Feature | Ice Chamber, Motor With TOP(Thermal Overload Protection), Slient Performance, Designer Toughend Glass |
Item Weight | 13.66 Kg | |
| Colour | Dark Gray/Light Gray(Both Options) | Net Quantity | 1.00 count | |
| Fan blade size | 16" | Included Components | Castor Wheels Set, Instruction Manual | |
| Auto Water Level Indicator | Yes | Warranty on Product | 1 Year | |
|
Cooling Media- Wood Wool Honeycomb pads |
HoneyComb | Generic Name | Desert Air Cooler | |
| Rated Wattage | 180W | |||
| Inverter Compatability | Yes | |||
| Swing (2 ways deflection) | Yes (Left & Right) | |||
| Auto Fill Tank | Yes | |||
| Air Flow Capacity | 6100 Cubic Feet Per Minute | |||
| Air Throw | 55 Feet | |||
| Controls Type | Knob | |||
| Reservoir Capacity | 65 litres | |||
| Model Name | Blanco | |||
| Included Components | Castor Wheels Set, Instruction Manual | |||
| Water Consumption | 3-4 L/Hr | |||
| Number of Speeds | Multispeed with cool | |||
| Product Dimensions | 550mmx 390mmx 1160mm | |||
| Rated Frequency | 50 Hz | |||
| Voltage | 230 Volts | |||
| Manufacturer | Wybor Tech Pvt Ltd | Customer Care : +91- 87500 35000, info@wybor.in |
|||
| Country of Origin | India | |||
| Item model number | Blanco | |||
| Air Window Size | 17" | |||
Supplied By
J B Digicommerce Private Limited
Country of Origin:
India
Customer Care Address:
214, Western Arena, Near Madhuvan Circle, Adajan, Pal, Surat – 395009, Gujarat, India
Email: info@navinmart.com
Phone: +91 94268 55160

Wybor Blanco Desert Air Cooler 65Ltr
Sale priceRs. 9,990.00
Regular priceRs. 14,990.00
