| Brand | βO General |
|---|---|
| Model | βAXGB18CHAA-B |
| Energy Efficiency | βHigh Efficiency |
| Capacity | β1.5 Tons |
| Annual Energy Consumption | β1143.21 Kilowatt Hours Per Year |
| Noise Level | β54 dB |
| Installation Type | βWindow |
| Part Number | βAXGB18CHAA-B |
| Form Factor | βWindow |
| Special Features | βDust Filter, Anti-bacterial Filter |
| Colour | βWhite |
| Voltage | β230 Volts |
| Wattage | β5300 Watts |
| Certification | βEnergy Star |
| Included Components | βββ1 AC unit, 1 Remote Control, 1 User manual. |
| Batteries Required | βNo |
| Manufacturer | βFujitsu General (India) Pvt. Ltd |
| Packer | Fujitsu General (India) Pvt. Ltd |
|---|---|
| Importer | Fujitsu General (India) Pvt. Ltd |
| Item Weight | 50 kg |
| Item Dimensions LxWxH | 77 x 66 x 43 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Window βAir Conditioner |







